IOTA and common logs
Hint 1: if you could not find your QSO, please double check that you are looking into CORRECT LOG.
Usually the log from latest activation is uploaded on ClubLog within 24 hours of last QSO.
If your call sign is missing in a log, you may send me email with QSO data, as recorded in your log and I will check.
Hint 2: For QSL Policy go to this page
VK6NX/3 logs
VK6NX/P log
(direct link to ClubLog)
Date | Band / Mode | IOTA | Is Name | QTH | IOTA Auto Credit |
July 22-23, 2016 | 7/10/14 MHz / CW | OC-164 | Rottnest | Catherine Bay OF78RA | Available |
Dec 17-18, 2016 | 10 MHz / CW | OC-164 | Rottnest | Catherine Bay OF78RA | Available |
Dec 27-29, 2016 | 10 MHz / CW | OC-183 | Favorite | Available |
VI6DH400 log
(direct link to ClubLog)
Date | Band / Mode | IOTA | Is Name | QTH | IOTA Auto Credit |
August 14-18 2016 | 7/10/14/18/21 MHz / CW | OC-206 | Dirk Hartog | OG64OA | Available |
VK6NAX/P log
(direct link to ClubLog)
Date | Band / Mode | IOTA | Is Name | QTH | IOTA Auto Credit |
November 21, 2015 | 14 MHz / CW | OC-164 | Garden | Kalkara Launch Site OF77TT Buchanan Bay OF77UT |
Available |
December 19, 2015 | 21 MHz / CW | OC-164 | Garden | Kalkara Launch Site OF77TT | Available |
January 23, 2016 | 14 MHz / CW | OC-164 | Garden | Buchanan Bay OF77UT | Available |
February 06, 2016 | 14 MHz / CW | OC-164 | Rottnest | Catherine Bay OF78RA | Available |
February 07, 2016 | 7/14 MHz / CW | OC-164 | Rottnest | Catherine Bay OF78RA | Available |
February 19, 2016 | 7/14 MHz / CW | OC-164 | Rottnest | Catherine Bay OF78RA | Available |
February 20, 2016 | 7/14 MHz / CW | OC-164 | Rottnest | Catherine Bay OF78RA | Available |
February 26, 2016 | 7/14 MHz / CW | OC-164 | Rottnest | Catherine Bay OF78RA | Available |
March 04, 2016 | 14 MHz / CW | OC-164 | Rottnest | Catherine Bay OF78RA | Available |
March 11, 2016 | 14 MHz / CW | OC-164 | Rottnest | Catherine Bay OF78RA | Available |
April 15-17, 2016 | 7/14/21 MHz / CW | OC-183 | Boullanger | OF79MQ | Available |
April 25, 2016 | 7/14 MHz / CW | OC-164 | Garden | Buchanan Bay OF77UT | Available |
April 30, 2016 | 14 MHz / CW | OC-164 | Garden | Buchanan Bay OF77UT | Available |
May 07, 2016 | 7 MHz / CW | OC-164 | Rottnest | Catherine Bay OF78RA | Available |
May 13-14, 2016 | 14/21 MHz / CW | OC-164 | Rottnest | Catherine Bay OF78RA | Available |
July 22-24, 2016 | 7/14/21 MHz / CW | OC-164 | Rottnest | Catherine Bay OF78RA | Available |
VK6NAX logs